Products
PRODUCTS
We have Following Ready Stock Intermediate Products:
STRUCTURAL FORMULA: 
MNT6
[(S)-(E)]-2-[3-[3-[2-(7-chloro-2-quinolinyl) ethenyl] phenyl] -3-hydroxy propyl]-phenyl]-2- Propanol
CAS NO: 142569-70-8
END USE: Montelukast Main Chain
STRUCTURAL FORMULA: 
MCA6
1-(Mercaptomethyl) cyclopropane acetic acid
CAS NO: 162515-68-6
END USE: Montelukast Side Chain
STRUCTURAL FORMULA: 
PEC
Phenylethyl chloride
CAS NO: 622-24-2
END USE: Lisinopril Intermediate
API & INTERMEDIATE PRODUCTS
- Montelukast Sodium
- Clopidogrel
- Prasugrel
- Amiodarone
- Dronedarone
- Cilostazol
- Etoricoxib
- Capecitabine
- Gemcitabine
- Bilastine
- Fexofenadine
- Loratadine
- Desloratadine
- Ticagrelor
- Dabigatran
- Rivoraxaban
- Apixaban
- Pregabalin
- Divalproex
- Topiramate
- Lamotrigine
- Lacosamide
- Gabapentin
- Levitracetam
- Briveracetam
- Itraconazole
- Ketoconazole
- Fluconazole
- Luliconazole
- Bempedoic Acid
- Atorvastatin
- Simvastatin
- Rosuvastatin
- Olmesartan
- Valsartan
- Sacuvitril
- Valsartan-Sacuvitril
- Benidipine
- Sitagliptin
- Vildagliptin
- Linagliptin
- Anagliptin
- Teneligliptin
- Empagliflozin
- Dapagliflozin
- Canagliflozin
- Trazodone
- Paroxetine
- Vortioxetine
- Escitalopram
- Sertraline
- Mirtazapine
- Pantoprazole
- Nimorazole
- Omeprazole
- Rabeprazole
- Lansoprazole
- Drotaverine
- Prucalopride
- Tenofovir
- Emtricitabine
- Acyclovir
- Valocyclovir
- Atazanavir
- Entecavir
- Lamivudine
- Abacavir
- Ritonavir
We have support for below APIs and their Intermediates for supply/ joint manufacturing on profit sharing basis.
API & THEIR INTERMEDIATES SUPPORT LIST | |||||
S.NO. | PRODUCT | CATEGORY | S.NO. | PRODUCT | CATEGORY |
1 | BEMPEDOIC ACID | Antihypertensive | 45 | BRIVERACETAM | Antiseizure |
2 | ATORVASTATIN | Antihypertensive | 46 | LORATADINE | Antihistaminic |
3 | SIMVASTATIN | Antihypertensive | 47 | DESLORATADINE | Antihistaminic |
4 | ROSUVASTATIN | Antihypertensive | 48 | FEXOFENADINE | Antihistaminic |
5 | OLMESARTAN | Antihypertensive | 49 | BILASTINE | Antihistaminic |
6 | LOSARTAN POTASSIUM | antihypertensive | 50 | MONTELUKAST | Antiasthmatic |
7 | VALSARTAN | Antihypertensive | 51 | FLUCONAZOLE | Antifungal |
8 | SACUVITRIL | Antihypertensive | 52 | KETOCONAZOLE | Antifungal |
9 | VALSARTAN-SACUVITRIL | Antihypertensive | 53 | ITRRACONAZOLE | Antifungal |
10 | RAMIPRIL | Antihypertensive | 54 | LULICONAZOLE | Antifungal |
11 | EZETIMIBE | Antihypertensive | 55 | TERBINAFINE HCl | Antifungal |
12 | LABETALOL | Antihypertensive | 56 | LANSOPRAZOLE | Antacid |
13 | BENIDIPINE HCL | Antihypertensive | 57 | RABEPRAZOLE | Antacid |
14 | DABIGATRAN | Anticoagulant | 58 | PANTOPRAZOLE | Antacid |
15 | WARFARIN | Anticoagulant | 59 | OMEPRAZOLE | Antacid |
16 | TICAGRELOR | Anticoagulant | 60 | NIMORAZOLE | Antiamoebic |
17 | RIVORAXABAN | Anticoagulant | 61 | DROTAVERINE | Antispasmodic |
18 | APIXABAN | Anticoagulant | 62 | PRUCALOPRIDE | Anti constipation |
19 | CLOPIDOGREL | Antistroke | 63 | NITROFURANTOIN | UTI Antibiotic |
20 | PRASUGREL | Antistroke | 64 | MIRABEGRON | Over active bladder |
21 | SITAGLIPTIN | Antidiabetic | 65 | RIFAXIMIN | Antibiotic for Stomach |
22 | VILDAGLIPTIN | Antidiabetic | 66 | FINASTERIDE | Steroid |
23 | LINAGLIPTIN | Antidiabetic | 67 | CILOSTAZOL | Leg pain reliever |
24 | ANAGLIPTIN | Antidiabetic | 68 | ETORICOXIB | Joint pain reliever |
25 | TENELIGLIPTIN | Antidiabetic | 69 | AMIODARONE | Antiarrhythmic |
26 | IMIGLEMIN | Antidiabetic | 70 | SULTAMICILLIN | Antibiotic |
27 | EMPAGLIFLOZIN | Antidiabetic | 71 | AMPICILLIN | Antibiotic |
28 | DAPAGLIFLOZIN | Antidiabetic | 72 | AMOXYCILLIN | Antibiotic |
29 | CANAGLIFLOZIN | Antidiabetic | 73 | CLOXACILLIN | Antibiotic |
30 | ESCITALOPRAM | Antidepressant | 74 | TIGECYCLINE | Antibiotic |
31 | MIRTAZAPINE | Antidepressant | 75 | LUMEFANTRINE | Antimalarial |
32 | SERTRALINE | Antidepressant | 76 | ACYCLOVIR | ARV |
33 | PAROXETINE | Antidepressant | 77 | VALOCYCLOVIR | ARV |
34 | VENLAFAXINE | Antidepressant | 78 | ATAZANAVIR | ARV |
35 | TRAZODONE | Antidepressant | 79 | TENOFOVIR | ARV |
36 | VORTIOXETINE | Antidepressant | 80 | EMTRICITABINE | ARV |
37 | BUPROPION | Antismoke | 81 | ENTECAVIR | ARV |
38 | TOPIRAMATE | Anticonvulsant | 82 | LAMIVUDINE | ARV |
39 | DIVALPROEX | Anticonvulsant | 83 | ABACAVIR | ARV |
40 | PREGABALIN | Anticonvulsant | 84 | RITONAVIR | ARV |
41 | LAMOTRIGINE | Anticonvulsant | 85 | CAPECITABINE | Anticancer |
42 | LACOSAMIDE | Antiseizure | 86 | GEMCITABINE | Anticancer |
43 | GABAPENTIN | Antiseizure | 87 | BARTUZOMIB | Anticancer |
44 | LEVITRACETAM | Antiseizure | 88 | DOCETAXEL | Anticancer |


