Our Products
Haul Trucks - Construction
BELAZ offers several models which may be used in construction, aggregate quarrying or small to medium scale mining. This includes the trucks of 7540, 7547 and 7555 series having payload capacity of 30, 45 and 55 m.t. respectively.
BELAZ-7540K
| Payload capacity, m.t. | 30 |
| Engine model | CUMMINS QSM11-C |
| Power, kW@2100 rpm | 298 |
| Body capacity heaped, m3 | 21,7 |
| Gross vehicle weight, m.t. | 52,6 |
BELAZ-75473
| Payload capacity, m.t. | 45 |
| Engine model | CUMMINS KTA 19-C |
| Power, kW@2100 rpm | 448 |
| Body capacity heaped, m3 | 27,6 |
| Gross vehicle weight, m.t. | 78,1 |
BELAZ-7555B
| Payload capacity, m.t. | 55 |
| Engine model | CUMMINS KTTA 19-C |
| Power, kW@2100 rpm | 522 |
| Body capacity heaped, m3 | 33,3 |
| Gross vehicle weight, m.t. | 95,5 |
Haul Trucks - Mining
The variety of dependable and productive units for mining applications includes the machines of 90, 130, 170, 220-240 and 320 – 360 m.t. payload capacity. All featured models are equipped with proven engines and electrical transmissions to bring the maximum output and efficiency.
BELAZ-75581
| Payload capacity, m.t. | 90 |
| Engine model | CUMMINS QST30-C |
| Power, kW@1900 rpm | 783 |
| Body capacity heaped, m3 | 53,3 |
| Gross vehicle weight, m.t. | 164 |
BELAZ-7513B
| Payload capacity, m.t. | 136 |
| Engine model | MTU 12V4000 |
| Power, kW@1900 rpm | 1193 |
| Body capacity heaped, m3 | 75,0 |
| Gross vehicle weight, m.t. | 238 |
BELAZ-7517
| Payload capacity, m.t. | 170 |
| Engine model | CUMMINS QSK 45-C |
| Power, kW@1900 rpm | 1491 |
| Body capacity heaped, m3 | 96,5 |
| Gross vehicle weight, m.t. | 294 |
BELAZ-75302
| Payload capacity, m.t. | 220 |
| Engine model | MTU 16V4000 |
| Power, kW@1900 rpm | 1715 |
| Body capacity heaped, m3 | 130,0 |
| Gross vehicle weight, m.t. | 376,1 |
BELAZ-75312
| Payload capacity, m.t. | 240 |
| Engine model | MTU 16V4000 |
| Power, kW@1900 rpm | 1864 |
| Body capacity heaped, m3 | 141,1 |
| Gross vehicle weight, m.t. | 401,5 |
BELAZ-75600
| Payload capacity, m.t. | 360 |
| Engine model | CUMMINS QSK 78-C |
| Power, kW@2100 rpm | 2610 |
| Body capacity heaped, m3 | 199,0 |
| Gross vehicle weight, m.t. | 560 |
Loading Equipment
For aggregate quarrying, material movement and small- scale mining BELAZ offers BELAZ-78221 front end loader.
BELAZ-78221
| Payload capacity, m.t. | 10 |
| Engine model | Cummins KTA 19-C |
| Power, kW@2100 rpm | 330 |
| Bucket volume (struck), m3 | 4,98 |
| Bucket volume (rated), m3 | 6 |
| Width of bucket lip, m | 3,9 |
| Cutting depth, m | 0,25 |
Auxiliary machines
BELAZ offers two sizes of mining water trucks to give you an efficient solution for watering of mining haulage roads and loading/dumping spots.